NBR/FKM Rubber Va Type Shaft Use V-Ring Water Seals
The VA seal ring is attached to the shaft and rotates with the shaft. In addition, the tapered sealing lip prevents angular offset. The role of the VA type seal ring is to prevent the intrusion of external dirt and the leakage of internal grease. The intermediate connection part can ensure that the sealing lip produces a slight pressing force on the sealed surface to achieve a durable and effective sealing.
| Material | Hardness | Speed | Temperature ℃ |
|---|---|---|---|
| NBR (Nitrile, Buna-N) | 60-70 Shore A | <=8 m/s | -40 to +120 |
| FKM (FPM) | 60-70 Shore A | <=10 m/s | -30 to +220 |
Pure rubber elastomer material without metal parts.
Reduced design work, no installation processing requirements.
Elimination of shaft mating surface processing; shaft surface does not have to be hardened.
Easy and reliable installation and removal.
Small surface contact pressure results in low friction force, loss, and heat, ensuring long service life.
Functions as both a high-performance seal and an effective dustproof barrier.
| Part Number | Shaft Diameter (A) | Seal Dimensions | Housing Dimensions | |||||
|---|---|---|---|---|---|---|---|---|
| Min | Max | I.D (B) | O.D (C) | Height (D) | I.D (E) | O.D (F) | Width (G) | |
| VA 003 | 2.70 | 3.50 | 2.50 | 5.50 | 3.00 | A+1.00 | A+4.00 | 2.50±0.30 |
| VA 004 | 3.50 | 4.50 | 3.20 | 7.20 | 3.70 | A+1.00 | A+6.00 | 3.00±0.40 |
| VA 005 | 4.50 | 5.50 | 4.00 | 8.00 | 3.70 | A+1.00 | A+6.00 | 3.00±0.40 |
| VA 010 | 9.50 | 11.50 | 9.00 | 15.00 | 5.50 | A+2.00 | A+9.00 | 4.50±0.60 |
| VA 020 | 19.00 | 21.00 | 18.00 | 26.00 | 7.50 | A+2.00 | A+12.00 | 6.00±0.80 |
| VA 050 | 48.00 | 53.00 | 45.00 | 55.00 | 9.00 | A+3.00 | A+15.00 | 7.00±1.00 |
| VA 100 | 98.00 | 105.00 | 90.00 | 102.00 | 11.00 | A+4.00 | A+18.00 | 9.00±1.20 |
* For more sizes from VA 003 up to VA 2000, please refer to the full technical catalog.