Temperature: -30°C to 125°C | Hardness: 40-90A | Application: Excellent oil resistance and stability, widely used and affordable.
Temperature: 20°C to 250°C | Hardness: 50-90A | Application: Excellent oil, chemical, wear, acid and alkali resistance; high temperature resistance.
Temperature: 60°C to 225°C | Hardness: 25-90A | Application: Food grade; good heat, cold, and water resistance.
Temperature: 50°C to 150°C | Hardness: 40-90A | Application: Excellent ozone, heat, steam, and cold resistance.
NR: -44°C to 120°C; Excellent mechanical strength and fatigue resistance.
HNBR: -30°C to 160°C; Superior ozone, heat, and electrical resistance compared to standard rubber.
| Type | High Temp. | Low Temp. | Properties |
|---|---|---|---|
| ACM | 150°C | -10°C | Used in automotive diaphragms/hoses. Good resistance to heat, ozone, and oil. |
| NR | 70°C | -40°C | High tensile strength, resilience, abrasion resistance, and vibration dampening. |
| VMQ | 225°C | 55°C | Widest temperature range. Good weather and ozone resistance. |
| PTFE | 250°C | -150°C | Low friction coefficient, used in oil seal lips. Lower elasticity. |
| TPU | 100°C | -40°C | Excellent mechanical properties, high tensile strength, and abrasive resistance. |
Mechanical equipment, automobiles, construction, home appliances, aviation, office facilities, and various industrial sealing requirements.