1 / 5
High Quality Rubber O-Ring Seals: Non-standard customization for FKM, EPDM, NBR, and Silicone sealing solutions. These O-rings are versatile sealing elements suitable for both static and dynamic applications across various industries.
| Material | Hardness (Shore A) | Temperature | Standard Size | Availability |
|---|---|---|---|---|
| NBR, FKM, EPDM, Silicone, HNBR, EFKM, PU, PTFE | 10 - 95 | -100°C to 326°C | AS-568, JIS-B2401, DIN-3771, BS-1516, ISO3601 | ID ≤ 2000mm, CS ≤ 40mm |
| Resistance: Hydraulic Fluid, Engine Oil, Chemical, Ozone, Steam, High/Low Temperature | ||||
| Applications: Auto Industry, Construction Machinery, Food Health, Water Treatment, Chemical Processing, Hydraulic Pneumatic | ||||
| Rubber Material | NBR | CR | EPDM | ACM | VMQ | FKM |
|---|---|---|---|---|---|---|
| Tear Strength | Good | Fair-Good | Fair | Poor-Fair | Poor-Fair | Fair-Good |
| Abrasion Resistance | Excellent | Excellent | Good | Fair | Poor-Fair | Good |
| Weather Resistance | Poor | Excellent | Excellent | Excellent | Excellent | Excellent |
| Water Resistance | Excellent | Good | Excellent | Poor | Good-Excellent | Excellent |
| Ozone Resistance | Poor-Fair | Excellent | Excellent | Excellent | Excellent | Excellent |
| Acid Resistance | Good | Excellent | Excellent | Poor-Fair | Good | Excellent |
Note: Performance levels vary from Very Poor to Excellent based on specific formulation.